2021 Entry Draft
Round(Overall Pick) | Player | Team |
---|---|---|
1 (6) | Kyle Waters | Brooklin LC (MSL) |
1 (10) | Justin Inacio | Brooklin LC (MSL) |
2 (20) | Dylan McIntosh | Maple Ridge Burrards (WLA) |
3 (38) | Carter McKenzie | Burlington Chiefs (OLA) |
4 (53) | Adam Bland | Victoria Shamrocks (BCLA) |
5 (68) | Daire Newbrough | Kitchener-Waterloo Braves (OLA) |
6 (82) | Tyler Yanko | New Westminster Salmonbellies (NCAA) |
2020 Entry Draft
Round(Overall Pick) | Player | Team |
---|---|---|
1 (5) | Tanner Cook | Whitby Warriors (OLA) |
1 (14) | Harrison Matsuoka | Stony Brook (NCAA) |
2 (20) | Ethan Ticehurst | Coquitlam Adanacs (BCLA) |
2 (21) | Patrick Dodds | Victoria Shamrocks (BCLA) |
2 (32) | Justin Geddie | Nanaimo Timbermen (BCLA) |
3 (37) | Rhys Blake | Port Coquitlam Saints (BCLA) |
4 (63) | Brody McLean | Towson (NCAA) |
5 (72) | Jackson Morrill | University of Denver (NCAA) |
6 (87) | Laszlo Henning | Burnaby Lakers (WLA) |
2019 Entry Draft
Round(Overall Pick) | Player | Team |
---|---|---|
1 (7) | Liam LeClair | Six Nations Arrows (OJALL), Six Nations Chiefs (MSL) |
1 (8) | Haiden Dickson | Delta Islanders, Coquitlam Adanacs, (BCJALL) and WJLC Team Canada (2018, 2019) |
2 (22) | Marshal King | Victoria Shamrocks (BCJALL, MSL) Drexel University (NCAA) |
3 (40) | Nick Scott | Langley Thunder (WLA) |
3 (46) | Landon Kells | Peterborough Lakers (OJALL) |
5 (76) | Cordell Hastings | Calgary Shamrocks (RMLL) |
6 (89) | Travis Getz | Brooklin Merchants (OLA) |
2018 Entry Draft
Round(Overall Pick) | Player | Team |
---|---|---|
1 (6) | Shane Simpson | University of North Carolina (NCAA) and Six Nations Chiefs (MSL) |
1 (12) | Eli Salama | Rochester Institute of Technology (NCAA) and Langley Thunder (WLA) |
1 (13) | Reece Callies | Colorado Mesa University (NCAA) and Langley Thunder (WLA) |
2 (23) | Adam Dickson | High Point University (NCAA) and Maple Ridge Burrards (WLA) |
3 (45) | Carter Dickson | St. Leo University (NCAA) and New Westminster Salmonbellies (BCJALL) |
5 (56) | Sean Tyrrell | UMASS-Lowell (NCAA) and New Westminster Salmonbellies (WLA) |
5 (58) | Tyson Kirkness | Coquitlam Adanacs (BCJALL) |
6 (69) | Chase McIntyre | Jacksonville University (NCAA) and Maple Ridge Burrards (WLA) |