Roughnecks General Manager and Coaching History
Year | General Manager | Coach | Win – Loss |
---|---|---|---|
2021
2020 |
Mike Board
Mike Board |
Curt Malawsky
Curt Malawsky |
10-8
N/A |
2019 | Mike Board | Curt Malawsky | 10 – 8 |
2018 | Mike Board | Curt Malawsky | 8 – 10 |
2017 | Mike Board | Curt Malawsky | 8 – 10 |
2016 | Mike Board | Curt Malawsky | 8 – 10 |
2015 | Mike Board | Curt Malawsky | 7 – 11 |
2014 | Mike Board | Curt Malawsky | 12 – 6 |
2013 | Mike Board | Curt Malawsky | 9 – 7 |
2012 | Mike Board | Dave Pym | 12 – 4 |
2011 | Brad Banister | Dave Pym | 11 – 5 |
2010 | Brad Banister | Dave Pym | 10 – 6 |
2009 | Brad Banister | Troy Cordingley | 12 – 4 |
2008 | Brad Banister | Troy Cordingley | 7 – 9 |
2007 | Kurt Silcott | Jeff Dowling Kurk Silcott Chris Hall |
4 – 4 1 – 0 4 – 4 |
2006 | Kurt Silcott | Chris Hall | 9 – 7 |
2005 | Brad Banister | Chris Hall | 10 – 6 |
2004 | Brad Banister | Chris Hall | 10 – 6 |
2003 | Brad Banister | Chris Hall | 9 – 7 |
2002 | Brad Banister | Chris Hall | 4 – 12 |