Club Records
Roughnecks General Manager and Coaching History
YEAR | GENERAL MANAGER | COACH | WIN – LOSS |
---|---|---|---|
2024 | Mike Board | Josh Sanderson | 8-10 |
2023 | Mike Board | Curt Malawsky | 13-5 |
2022 | Mike Board | Curt Malawsky | 10-8 |
2021 | Mike Board | Curt Malawsky | 10-8 |
2020 | Mike Board | Curt Malawsky | N/A |
2019 | Mike Board | Curt Malawsky | 10-8 |
2018 | Mike Board | Curt Malawsky | 8-10 |
2017 | Mike Board | Curt Malawsky | 8-10 |
2016 | Mike Board | Curt Malawsky | 8-10 |
2015 | Mike Board | Curt Malawsky | 7-11 |
2014 | Mike Board | Curt Malawsky | 12-6 |
2013 | Mike Board | Curt Malawsky | 9-7 |
2012 | Mike Board | Dave Pym | 12-4 |
2011 | Brad Banister | Dave Pym | 11-5 |
2010 | Brad Banister | Dave Pym | 10-6 |
2009 | Brad Banister | Troy Cordingley | 12-4 |
2008 | Brad Banister | Troy Cordingley | 7-9 |
2007 | Kurt Silcott | Jeff Dowling Kurt Silcott Chris Hall |
4-4 1-0 4-4 |
2006 | Kurt Silcott | Chris Hall | 9-7 |
2005 | Brad Banister | Chris Hall | 10-6 |
2004 | Brad Banister | Chris Hall | 10-6 |
2003 | Brad Banister | Chris Hall | 9-7 |
2002 | Brad Banister | Chris Hall | 4-12 |
Most Games Played
PLAYER | # OF GAMES | |
---|---|---|
Andrew McBride | 198 | 2003-2015 |
Jeff Shattler | 183 | 2007-2017 |
Mike Carnegie | 182 | 2007-2018 |
Dane Dobbie | 182 | 2008-2019 |
Curtis Dickson | 177 | 2011-2022 |
Curtis Manning | 168 | 2010-2023 |
Kaleb Toth | 160 | 2001-2012 |
Most Goals
PLAYER | GOALS | |
---|---|---|
Curtis Dickson | 458 | 2011-2022 |
Dane Dobbie | 435 | 2008-2019 |
Kaleb Toth | 274 | 2001-2012 |
Jeff Shattler | 268 | 2006-2017 |
Tracey Kelusky | 256 | 2003-2010 |
Lewis Ratcliff | 210 | 2003-2008 |
Most Assists
PLAYER | # OF ASSISTS | |
---|---|---|
Dane Dobbie | 454 | 2008-2019 |
Jeff Shattler | 416 | 2007-2017 |
Curtis Dickson | 387 | 2011-2022 |
Kaleb Toth | 354 | 2001-2012 |
Shawn Evans | 289 | 2012-2015 |
Most Points
PLAYER | POINTS | |
---|---|---|
Dane Dobbie | 889 | 2008-2019 |
Curtis Dickson | 845 | 2011-2022 |
Jeff Shattler | 685 | 2007-2017 |
Kaleb Toth | 628 | 2001-2012 |
Tracey Kelusky | 539 | 2003-2010 |
Most Penalty Minutes
PLAYER | PIM | |
---|---|---|
Andrew McBride | 360 | 2003-2015 |
Geoff Snider | 285 | 2011-2015 |
Dane Dobbie | 261 | 2008-2019 |
Greg Harnett | 205 | 2012-2020 |
Scott Carnegie | 199 | 2008-2017 |
Power Play Goals
PLAYER | GOALS | |
---|---|---|
Dane Dobbie | 143 | 2008-2019 |
Curtis Dickson | 81 | 2011-2022 |
Tracey Kelusky | 58 | 2003-2010 |
Jeff Shattler | 52 | 2007-2017 |
Scott Ranger | 50 | 2004-2014 |
Shorthanded Goals
PLAYER | GOALS | |
---|---|---|
Curtis Dickson | 35 | 2011-2022 |
Dane Dobbie | 18 | 2008-2019 |
Jeff Shattler | 14 | 2007-2017 |
Tracey Kelusky | 12 | 2003-2010 |
Game Winning Goals
PLAYER | GOALS | |
---|---|---|
Curtis Dickson | 22 | 2011-2022 |
Dane Dobbie | 18 | 2008-2019 |
Jeff Shattler | 15 | 2007-2017 |
Kaleb Toth | 15 | 2001-2012 |
Most Loose Balls
PLAYER | ||
---|---|---|
Zach Currier | 1156 | 2018-2024 |
Jeff Shattler | 1106 | 2007-2017 |
Geoff Snider | 968 | 2011-2015 |
Andrew McBride | 711 | 2003-2015 |
Dan MacRae | 697 | 2011-2019 |
Mike Carnegie | 688 | 2007-2020 |
Kaleb Toth | 568 | 2001-2012 |
Most Face-Offs Won
PLAYER | FACE-OFFS | |
---|---|---|
Geoff Snider | 1394 | 2011-2015 |
Tyler Burton | 1095 | 2016-2022 |
Nolan Heavenor | 287 | 2007-2013 |
Zach Currier | 175 | 2018-2024 |
Bob Snider | 139 | 2016-2019 |
Most Minutes Played by a Goalie
PLAYER | MINUTES | |
---|---|---|
Mike Poulin | 5,897:00 | 2010-2016 |
Christian Del Bianco | 5,311:00 | 2016-Present |
Curtis Palidwor | 3,245:00 | 2003-2006, 2011 |
Frank Scigliano | 2,706:00 | 2012-2018 |
Most Wins by a Goalie
PLAYER | WINS | |
---|---|---|
Christian Del Bianco | 53 | 2016-Present |
Mike Poulin | 52 | 2010-2016 |
Curtis Palidwor | 32 | 2003-2006, 2011 |
Frank Scigliano | 21 | 2012-2018 |
Best Goalie Save % (Min. 16 Games Played)
PLAYER | SV% | |
---|---|---|
Christian Del Bianco | 0.789 | 2016-Present |
Ryan Avery | 0.774 | 2006-2008 |
Curtis Palidwor | 0.766 | 2003-2006, 2011 |
Mike Poulin | 0.765 | 2010-2016 |
Best Goalie GAA (Min. 16 Games Played)
PLAYER | GAA | |
---|---|---|
Christian Del Bianco | 10.68 | 2016-Present |
Pat Campbell | 10.72 | 2008-2010 |
Ryan Avery | 11.15 | 2006-2008 |
Mike Poulin | 11.36 | 2010-2016 |