OAKVILLE, ON — Less than 24 hours after defeating the Toronto Rock 14-5, the Calgary Roughnecks wrapped up a pair of weekend pre-season matches falling to the Minnesota Swarm 19-12.

The Riggers dug themselves a hole to open the game falling behind 4-0 and trailing 14-5 at the half. Calgary fought back in the third quarter, out-scoring the Swarm 4-1 to get to within five but Minnesota tallied a pair of empty-net goals in the final quarter to seal the victory.

Dane Dobbie and Marty Dinsdale lead the Roughnecks attack with four goals each. Connor Goodwin netted a pair of markers while Geoff Snider and Dan MacRae rounded out the scoring for Calgary.

For the second straight game, Jeff Shattler, Shawn Evans, Curtis Dickson, Greg Harnett and Jon Harnett had the night off for Calgary. Tor Reinholt was the only other Roughneck’s player to not dress.

Minnesota’s offence was fueled by a four-goal performance from Shane Jackson, who opened the game with a natural hat-trick. Miles Thompson scored three goals and former Roughneck Callum Crawford recorded a goal and two assists.

The Roughnecks have next weekend off before training camp concludes on the weekend of Dec. 20 with the final pre-season match against the Edmonton Rush at the Scotiabank Saddledome.

SCORING SUMMARY
1 MIN 13:52 Shane Jackson (1) (Unnasisted) 1-0 MIN
1 MIN 12:36 Shane Jackson (2) (Callum Crawford) 2-0 MIN
1 MIN 10:53 Shane Jackson (3) 3-0 MIN
1 MIN 8:18 Miles Thompson (1) 4-0 MIN
1 CGY 7:27 Marty Dinsdale (1) (Travis Cornwall) 5-1 MIN
1 MIN 6:04 Miles Thompson (2) (Callum Crawford) 6-1 MIN
1 MIN 5:26 Jordan MacIntosh (1) Dean Hill 7-1 MIN
1 CGY 4:11 Marty Dinsdale (2) (Daryl Veltman) 7-2 MIN
1 MIN 3:16 Alex Crepensek (1) Miles Thompson 8-2 MIN
1 CGY 3:09 Geoff Snider (1) 8-3 MIN
2 CGY 12:32 Dane Dobbie (1) (Daryl Velman) 8-4 MIN
2 MIN 10:33 Miles Thompson (3) (Shane MacDonald) 9-4 MIN
2 CGY 9:57 Connor Goodwin (1) (Pat Henry) 9-5 MIN
2 MIN 6:09 Jordan MacIntosh (2) (Miles Thompson) 10-5 MIN
2 MIN 4:59 Shanne Jackson (4) (Dean Hill) 11-5 MIN
2 MIN 4:37 Shane MacDonald (Unassisted) 12-5 MIN
2 MIN 3:00 Callum Crawford (1) (Ian Crawford) 13-5 MIN
2 MIN 2:37 Nick Cotter (1) (Unassisted) 14-5 MIN
2 CGY 0:38 Dane Dobbie (2) (Unassisted) 14-6 MIN
3 CGY 14:43 Marty Dinsdale (3) (Unassisted) 14-7 MIN
3 CGY 14:12 Dan MacRae (1) (Unassisted) 14-8 MIN
3 CGY 9:41 Connor Goodwin (2) (Unassisted) 14-9 MIN
3 CGY 7:19 Marty Dinsdale (4) (Jordan McBride) 14-10 MIN
3 MIN 0:54 David Earl (1) (Greg Downing) 15-10 MIN
4 CGY 12:08 Dane Dobbie (3) (Unassisted) 15-11 MIN
4 MIN 9:40 Scott Jones (1) (Kiel Matisz) 16-11 MIN
4 CGY 5:34 Dane Dobbie (4) (Unassisted) 16-12 MIN
4 MIN 3:06 Joe Maracle (1) (Unassisted) 17-12 MIN
4 MIN 1:29 Ian Crawford (1) (EN) 18-12 MIN
4 MIN 0:55 Kiel Matizs (1) (EN) 19-12 MIN

Back to News

Related Posts