Calgary, AB – The Calgary Roughnecks today announced the National Lacrosse League club has re-signed six players in forwards Jesse King, Ryan Martel and Sean Tyrrell, defenders Chad Cummings and Anthony Kalinich as well as goaltender Tyler Richards.
The foursome of King, Cummings, Martel and Kalinich are returning on two-year agreements while Richards and Tyrrell have both inked one-year contracts.
“It’s important to have a blend of veterans and younger players on the team in each season,” said general manager Mike Board. “Jesse, Chad and Tyler are veterans who bring leadership to the team on and off the floor. Jesse suffered an injury last season but once he returned he made an immediate impact on our offence. Chad is a strong defender who provides transition from the back end and plays in all defensive situations – the ball team and penalty kill included. Tyler has plenty of experience in the league and is one of the mentors in the dressing room. It’s important to have a goalie tandem who work well together and Tyler and Christian Del Bianco do just that.”
“Ryan, Anthony and Sean are young players with upside who have spent time developing in the organization and know what is expected. We also know what they bring and we expect them to play bigger roles on the team as we move forward,” added Board.
JESSE KING – FORWARD
HOMETOWN: Victoria, BC DOB: Jul. 12, 1992
HEIGHT: 6’3” WEIGHT: 200 lbs.
SHOOTS: Left
NLL STATS | Team | GP | G | A | PTS | PIM | LB | CTO |
2019 Regular Season | CGY | 2 | 3 | 6 | 9 | 0 | 8 | 2 |
2018 Regular Season | GA | 18 | 28 | 41 | 69 | 7 | 69 | 4 |
2016 Regular Season | GA | 17 | 22 | 55 | 77 | 11 | 83 | 9 |
2019 Playoffs | CGY | 4 | 6 | 11 | 17 | 2 | 10 | 1 |
2018 Playoffs | GA | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
2016 Playoffs | GA | 1 | 1 | 2 | 3 | 0 | 6 | 0 |
RYAN MARTEL – FORWARD
HOMETOWN: Aldergrove, BC DOB: Apr. 7, 1998
HEIGHT: 5’9” WEIGHT: 210 lbs.
SHOOTS: Left
NLL STATS | Team | GP | G | A | PTS | PIM | LB | CTO |
2019 Regular Season | CGY | 10 | 5 | 11 | 16 | 2 | 20 | 0 |
2018 Regular Season | CGY | 5 | 3 | 4 | 7 | 0 | 3 | 0 |
2018 Playoffs | CGY | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
CHAD CUMMINGS – DEFENCE
HOMETOWN: Caledon, ON DOB: Jun. 27, 1991
HEIGHT: 6’5” WEIGHT: 217 lbs.
SHOOTS: Left
NLL STATS | Team | GP | G | A | PTS | PIM | LB | CTO |
2019 Regular Season | CGY | 18 | 1 | 5 | 6 | 26 | 74 | 12 |
2018 Regular Season | CGY | 18 | 4 | 6 | 10 | 15 | 71 | 14 |
2017 Regular Season | CGY | 18 | 0 | 7 | 7 | 12 | 61 | 13 |
2019 Playoffs | CGY | 4 | 0 | 0 | 0 | 4 | 9 | 4 |
2018 Playoffs | CGY | 2 | 0 | 2 | 2 | 0 | 11 | 1 |
ANTHONY KALINICH – DEFENCE
HOMETOWN: Maple Ridge, BC DOB: Oct. 4, 1998
HEIGHT: 6’1” WEIGHT: 190 lbs.
SHOOTS: Right
NLL STATS | Team | GP | G | A | PTS | PIM | LB | CTO |
2019 Regular Season | CGY | 16 | 1 | 1 | 2 | 21 | 38 | 10 |
2018 Regular Season | CGY | 8 | 0 | 0 | 0 | 4 | 7 | 3 |
TYLER RICHARDS – GOALTENDER
HOMETOWN: Coquitlam, BC DOB: Sept. 22, 1986
HEIGHT: 6’0” WEIGHT: 200 lbs.
SHOOTS: Left
NLL STATS | Team | GP | MIN | W | L | GA | GAA | SV | SV% |
2019 Regular Season | CGY | 14 | 9:32 | 0 | 0 | 0 | .00 | 6 | 1.000 |
2017 Regular Season | VAN | 18 | 268:17 | 2 | 2 | 60 | 13.42 | 169 | 0.738 |
2016 Regular Season | VAN | 13 | 605:46 | 3 | 7 | 131 | 12.98 | 415 | 0.760 |
2015 Regular Season | VAN | 14 | 720:42 | 4 | 9 | 175 | 14.57 | 496 | 0.739 |
2014 Regular Season | VAN | 16 | 769:15 | 4 | 8 | 154 | 12.01 | 487 | 0.760 |
2013 Regular Season | WSH | 15 | 818:50 | 8 | 5 | 149 | 10.92 | 579 | 0.795 |
2012 Regular Season | WSH | 13 | 723:03 | 3 | 9 | 153 | 12.70 | 507 | 0.768 |
2011 Regular Season | WSH | 16 | 671:46 | 5 | 6 | 130 | 11.61 | 463 | 0.781 |
2010 Regular Season | WSH | 16 | 531:38 | 5 | 4 | 101 | 11.40 | 341 | 0.771 |
2009 Regular Season | SJ | 10 | 279:39 | 3 | 1 | 47 | 10.08 | 192 | 0.803 |
2008 Regular Season | SJ | 0 | 0:00 | 0 | 0 | 0 | .00 | 0 | 0.000 |
2019 Playoffs | CGY | 4 | 0:00 | 0 | 0 | 0 | .00 | 0 | 0.000 |
2017 Playoffs | VAN | 1 | 0:00 | 0 | 0 | 0 | .00 | 0 | 0.000 |
2013 Playoffs | WSH | 3 | 177:40 | 2 | 1 | 35 | 11.82 | 118 | 0.771 |
2011 Playoffs | WSH | 3 | 179:06 | 2 | 1 | 23 | 7.71 | 134 | 0.854 |
2010 Playoffs | WSH | 3 | 180:08 | 3 | 0 | 32 | 10.66 | 134 | 0.807 |
2009 Playoffs | SJ | 2 | 83:10 | 1 | 0 | 24 | 17.31 | 53 | 0.688 |
2008 Playoffs | SJ | 0 | 0:00 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
Tyrrell, Calgary’s fifth round (56th overall) selection in the 2018 Entry Draft, has yet to make his NLL debut after spending all of last season on Calgary’s practice roster.
Roughnecks 2019-20 season tickets are now available for as low as $32.11/seat for adults and $23/seat for children and students (plus applicable taxes and fees). Visit Ticketmaster or the Scotiabank Saddledome box office to join the Rough House party. Fans can also secure a seat online at CalgaryRoughnecks.com or by calling 1-855-985-5000.