The Calgary Roughnecks are pleased to announce the rosters for our 2019 Midget, Pee Wee and Bantam Junior NLL teams.
The three Junior Roughnecks teams will compete at the 7th Annual Junior NLL tournament where they will play against other youth athletes representing teams from around the league from August 22-25 at the Toronto Rock Athletic Centre and Glen Abbey Community Centre in Oakville, Ontario.
The full rosters are as follows:
MIDGET JUNIOR ROUGHNECKS
NAME | NUMBER | SPONSOR |
Liz Vivian | 1 | Tim Horton’s |
Liam O’Dwyer | 6 | Bosanac Heating & Electric |
Aidan Wellner-Bate | 7 | Matrix Heavy Haul & Transport Ltd |
Cole Pedersen | 8 | Rich-Lee Custom Homes |
Anthony Summers | 9 | Ascent Consulting Ltd. |
Gavin Mar | 10 | The Lawnmower Hospital |
Seth Miller | 11 | New Prodigy |
Erik Larsen | 13 | Aspen Crossing |
Ben Nielsen | 14 | NAPA OLDS |
Brayton Powers | 40 | Paintinspections.com |
Hudson Elgert | 17 | MBL Distributions Inc. |
Jacob Harlow | 18 | Hino Central |
Brady Bolton | 16 | Big Sky BBQ |
Jaymon Kirbyson | 19 | |
Jered Robbins | 20 | Robbins-Moser |
Thayer Maier | 22 | Richardson Pioneer |
Tanner Park | 15 | AK Beauty |
Rohan Croisdale | 26 | |
Brett Holt | 27 | WELCO Expediting Ltd. |
Thomas Dunnett | 28 | Rainsford Family |
Damon Cramer | 54 | |
Liam O’Hara | 67 | |
Joel Nasse | 69 | Dynamite Boxing |
Dino Bertulli | 77 | Dinocar Solutions |
Loghan Kenyon | 88 | ATB |
Brevin Lauzier | 99 | Smokey Mountain Chew Canada |
PEE WEE JUNIOR ROUGHNECKS
NAME | NUMBER | SPONSOR |
Chayce Turner | 1 | MICOVA |
Lucas Crawley | 2 | THE COOPERATORS |
Zachary Morneau | 3 | |
Kohen Bohnet | 5 | |
Ziv Feser | 8 | TRI VEE TRANSPORT |
Hudson Isaacs | 9 | WILSON HOMES
www.wilsonhomesandrenos.com |
Brady Murphy | 10 | |
Rhys Morris | 11 | iDental :) |
Owen Dwyer | 12 | CEDARGLEN HOMES |
Jaiden Kulynych | 13 | INFINITY INDIGENOUS SOLUTIONS |
Hayden Moore | 4 | DELTA CONSTRUCTION & SIDING LTD. |
Barrett Clark | 15 | SLASH LACROSSE – RED DEER
www.slashlacrosse.ca |
Madden Bowers | 16 | FOOTHILLS ANIMAL HOSPITAL |
Tyler Auger | 17 | NORTH POINT SCHOOL FOR BOYS |
Cooper Williams | 18 | CIP OFFICE TECHNOLOGY |
Kayden Yeaman | 29 | COYOTE MANUFACTURING |
Cash Frijters | 33 | #strengh #health #resilience
SHR S & C |
Garret Janzen | 35 | GILES RANCH |
Jonah Kozan | 38 | |
Jacob Schukat | 14 | KSR WELDING |
Jace Victoria | 55 | |
Gavin Kelly | 56 | HOLIDAY INN AND SUITES – RED DEER |
Cameron Tackney | 84 | |
Orion Sartison | 94 | JUKEBOX LACROSSE |
BANTAM JUNIOR ROUGHNECKS
NAME | NUMBER | SPONSOR |
Carson Mann | 13 | Steelhaus Technologies |
Caiden Moon | 15 | Evergreen Solutions |
Gavin Crippin | 2 | Trecc Electric |
Aiden Armitage | 10 | Alberta Water Services |
Ryley Dowdle | 8 | Gator Concrete & Structure Restoration |
Cameron Fewster | 33 | KAL TIRE |
Coltan Tagg | 97 | Triway Services Ltd. |
Jesse Groot | 25 | Caprock Engineering |
Peytn Shaw | 18 | Desjardins Financial Security |
Dexter Hannigan | 19 | Hannigan’s Paint |
Dylan Belliveau | 71 | Startec Refrigeration |
Wilson Ingalls | 17 | Total Buy In |
Tyson Endall | 93 | Pride Equipment Ltd. |
Wyatt Viste | 41 | SECURE Energy |
Kolby Berg | 23 | Quest Orthodontics |
Blake Robinson | 4 | Pure Envy Salon & Spa |
Andrew White | *00 | |
Elizabeth Pym | 20 | Hustwick Payne LLP |
Gavin Murray | 5 | Peacock Linder Halt & Mack LLP |
Oliver Meyer | 49 | Emission Rx |
Lucas Harlow | 7 | Multivans |
Reed Skipper | 14 | |
Andrew Chio | 0 | |
Chase Misek | 35 | VSLETH.CA |
Liam Braniff | 12 | |
Liam Steele | 9 | B & W Welding |